About Regis
- 218
- Number of zip codes from which students commute
- 56%
- of students are sons of immigrants
- 73
- National Merit Scholarship finalists from 2023–2026
- 41,315
- Hours of service worked by students during the 2025-26 school year
- 30%
- of graduates from 2023–2026 attended top 20 universities
- 100%
- of students are on full merit scholarship
Regis at a Glance
Enrollment:
537 boys, grades 9–12
Faculty
3 Jesuit priests, 58 lay men and women
Teacher-Student Ratio:
1:10
Accreditation:
Middle States Association, New York State Department of Education
Memberships:
Jesuit Schools Network, National Catholic Education Association, New York State Association of Independent Schools
Where Our Students Come From
All students commute to Regis; the average trip between home and school is 53 minutes each way. In 2026-27, students come from:
- Bronx: 40
- Brooklyn: 50
- Manhattan: 161
- Queens: 96
- Staten Island: 22
- Long Island: 41
- New Jersey: 72
- Westchester/Upstate/Connecticut: 55
College Outcomes and Destinations
- 12%
- of students from 2023–2026 were accepted to a top 10 university
- 44%
- of students from 2023–2026 were accepted to a top 25 university
- 65%
- of students from 2023–2026 were accepted to a top 50 university
- 21%
- of students from 2023–2026 attended a Jesuit college or university
Regis graduates from the classes of 2023 through 2026 went on to attend the following colleges:
| Adelphi University | 1 |
| American University | 2 |
| The American University of Paris | 1 |
| Amherst College | 1 |
| Arizona State University-Tempe | 1 |
| Auburn University | 1 |
| Ave Maria University | 1 |
| Bates College | 2 |
| Binghamton University | 18 |
| Boston College | 30 |
| Boston University | 5 |
| Brandeis University | 1 |
| Brown University | 7 |
| Bucknell University | 2 |
| Cal Poly-San Luis Obispo | 1 |
| California Institute of Technology | 2 |
| Carleton College | 1 |
| Carnegie Mellon University | 5 |
| Case Western Reserve University | 6 |
| The Catholic University of America | 1 |
| Clemson University | 1 |
| College of the Holy Cross | 10 |
| Colorado School of Mines | 1 |
| Columbia University | 19 |
| Cornell University | 25 |
| CUNY City College | 2 |
| CUNY Hunter College | 1 |
| CUNY Macaulay Honors College | 3 |
| Dartmouth College | 2 |
| Davidson College | 1 |
| Duke University | 5 |
| Emerson College | 1 |
| Emory University | 6 |
| Fairfield University | 14 |
| Florida State University | 1 |
| Fordham University | 16 |
| Franklin & Marshall College | 1 |
| The George Washington University | 2 |
| Georgetown University | 30 |
| Georgia Institute of Technology | 1 |
| Hamilton College | 2 |
| Harvard University | 6 |
| Harvey Mudd College | 1 |
| Haverford College | 1 |
| Hillsdale College | 1 |
| Hofstra University | 1 |
| Holy Cross College | 1 |
| Indiana University | 2 |
| Johns Hopkins University | 4 |
| Lafayette College | 4 |
| Lehigh University | 4 |
| Loyola Marymount University | 1 |
| Loyola University Chicago | 1 |
| Loyola University Maryland | 5 |
| Manhattan University | 2 |
| Massachusetts Institute of Technology | 3 |
| McGill University | 2 |
| Middlebury College | 4 |
| Montclair State University | 1 |
| New Jersey Institute of Technology | 1 |
| New York University | 4 |
| Northeastern University | 7 |
| Northwestern University | 5 |
| Pace University-Westchester Campus | 1 |
| Pennsylvania State University-Main Campus | 4 |
| Pomona College | 1 |
| Princeton University | 11 |
| Purdue University-Main Campus | 4 |
| Reed College | 1 |
| Rensselaer Polytechnic Institute | 12 |
| Rice University | 5 |
| Rochester Institute of Technology | 2 |
| Rutgers University-New Brunswick | 2 |
| Santa Clara University | 2 |
| SciencesPo-Menton | 1 |
| St. John's University | 5 |
| Stanford University | 2 |
| Stevens Institute of Technology | 6 |
| Stony Brook University | 8 |
| Swarthmore College | 2 |
| Syracuse University | 3 |
| Temple University | 1 |
| Thomas Aquinas College-Northfield | 1 |
| Tufts University | 3 |
| United States Military Academy | 3 |
| United States Naval Academy | 3 |
| Universita Bocconi | 1 |
| University at Buffalo | 1 |
| The University of Alabama | 2 |
| University of California-Berkeley | 2 |
| University of Cambridge | 1 |
| University of Central Florida | 1 |
| University of Chicago | 9 |
| University of Colorado Boulder | 2 |
| University of Connecticut | 1 |
| University of Dallas | 1 |
| University of Florida | 3 |
| University of Maryland-College Park | 1 |
| University of Miami | 1 |
| University of Michigan-Ann Arbor | 6 |
| University of New Haven | 1 |
| University of North Carolina at Chapel Hill | 2 |
| University of Notre Dame | 27 |
| University of Oxford | 1 |
| University of Pennsylvania | 14 |
| University of Pittsburgh | 1 |
| University of Richmond | 1 |
| University of Rochester | 3 |
| University of Scranton | 2 |
| University of South Carolina-Columbia | 1 |
| The University of Tennessee | 1 |
| The University of Texas at Austin | 3 |
| University of Utah | 1 |
| University of Vermont | 1 |
| University of Virginia-Main Campus | 8 |
| University of Wisconsin-Madison | 1 |
| Vanderbilt University | 3 |
| Vassar College | 1 |
| Villanova University | 7 |
| Virginia Tech | 1 |
| Washington University in St. Louis | 1 |
| Wesleyan University | 4 |
| William & Mary | 1 |
| Williams College | 11 |
| Worcester Polytechnic Institute | 1 |
| Xavier University | 2 |
| Yale University | 6 |
The Profile of the Graduate at Graduation
One of the foundational documents of Jesuit education, the Profile of the Graduate at Graduation (more commonly known as the Grad at Grad) reflects the tradition and ideals of Jesuit schools and who our graduates aspire to become. The Grad at Grad is summarized under five headings: Open to Growth, Intellectually Proficient, Religious, Loving, and Committed to Doing Justice. Read the full Grad at Grad